| Member | Paul O'kane |
|---|---|
| Transaction Ref. | Q4007059 |
| Claim Month | January 2023 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Office Phone and Broadband Costs |
| Amount | £64.15 |
| Payee | |
| Info | GP00901869 M01901 481241343 |
| Member | Paul O'kane |
|---|---|
| Transaction Ref. | Q4007059 |
| Claim Month | January 2023 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Office Phone and Broadband Costs |
| Amount | £64.15 |
| Payee | |
| Info | GP00901869 M01901 481241343 |