| Member | Gordon Macdonald |
|---|---|
| Transaction Ref. | Q4002969 |
| Claim Month | February 2025 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Utilities |
| Amount | £175.07 |
| Payee | |
| Info | Business Stream water services 05/10/24 to 04/01/2025 |
| Member | Gordon Macdonald |
|---|---|
| Transaction Ref. | Q4002969 |
| Claim Month | February 2025 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Utilities |
| Amount | £175.07 |
| Payee | |
| Info | Business Stream water services 05/10/24 to 04/01/2025 |