| Member | Annabelle Ewing |
|---|---|
| Transaction Ref. | Q2000339 |
| Claim Month | June 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Utilities |
| Amount | £152.86 |
| Payee | |
| Info | Business Stream Water Services 02/03 to 09/06/2022 2686148 |
| Member | Annabelle Ewing |
|---|---|
| Transaction Ref. | Q2000339 |
| Claim Month | June 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Utilities |
| Amount | £152.86 |
| Payee | |
| Info | Business Stream Water Services 02/03 to 09/06/2022 2686148 |