| Member | Paul Mclennan |
|---|---|
| Transaction Ref. | Q3005253 |
| Claim Month | August 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Telephone Services Costs |
| Amount | £64.55 |
| Payee | |
| Info | GP00923868 M0116H 429761129 |
| Member | Paul Mclennan |
|---|---|
| Transaction Ref. | Q3005253 |
| Claim Month | August 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Telephone Services Costs |
| Amount | £64.55 |
| Payee | |
| Info | GP00923868 M0116H 429761129 |