| Member | Gordon Macdonald |
|---|---|
| Transaction Ref. | Q2001930 |
| Claim Month | June 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Telephone Services Costs |
| Amount | £50.86 |
| Payee | |
| Info | BT Office Telephone 01/06/22 - 31/08/22 |
| Member | Gordon Macdonald |
|---|---|
| Transaction Ref. | Q2001930 |
| Claim Month | June 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Telephone Services Costs |
| Amount | £50.86 |
| Payee | |
| Info | BT Office Telephone 01/06/22 - 31/08/22 |