| Member | Douglas Lumsden |
|---|---|
| Transaction Ref. | Q3001622 |
| Claim Month | October 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Telephone Services Costs |
| Amount | £74.62 |
| Payee | |
| Info | BT Office Telephone Oct 2022 GP01043577M00147 152721938 |
| Member | Douglas Lumsden |
|---|---|
| Transaction Ref. | Q3001622 |
| Claim Month | October 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Telephone Services Costs |
| Amount | £74.62 |
| Payee | |
| Info | BT Office Telephone Oct 2022 GP01043577M00147 152721938 |