| Member | Patrick Harvie |
|---|---|
| Transaction Ref. | Q3005236 |
| Claim Month | September 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Office Phone and Broadband Costs |
| Amount | £35.39 |
| Payee | |
| Info | GP00918477 M013IW 439311059 |
| Member | Patrick Harvie |
|---|---|
| Transaction Ref. | Q3005236 |
| Claim Month | September 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Office Phone and Broadband Costs |
| Amount | £35.39 |
| Payee | |
| Info | GP00918477 M013IW 439311059 |