| Member | Bob Doris |
|---|---|
| Transaction Ref. | Q3000854 |
| Claim Month | September 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Office Phone and Broadband Costs |
| Amount | £68.88 |
| Payee | |
| Info | GP00197859 M072QC 439303941 |
| Member | Bob Doris |
|---|---|
| Transaction Ref. | Q3000854 |
| Claim Month | September 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Office Phone and Broadband Costs |
| Amount | £68.88 |
| Payee | |
| Info | GP00197859 M072QC 439303941 |