| Member | Oliver Mundell |
|---|---|
| Transaction Ref. | Q2004374 |
| Claim Month | June 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Office Phone and Broadband Costs |
| Amount | £53.71 |
| Payee | |
| Info | BT Phone Bill for Local Office - Period 1st-30th June 2022 |
| Member | Oliver Mundell |
|---|---|
| Transaction Ref. | Q2004374 |
| Claim Month | June 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Office Phone and Broadband Costs |
| Amount | £53.71 |
| Payee | |
| Info | BT Phone Bill for Local Office - Period 1st-30th June 2022 |