| Member | Siobhian Brown |
|---|---|
| Transaction Ref. | Q3006258 |
| Claim Month | September 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Telephone Services Costs |
| Amount | £139.45 |
| Payee | |
| Info | BT Office Telephone Sept 2022 GP00942910M015AS 444494099 |
| Member | Siobhian Brown |
|---|---|
| Transaction Ref. | Q3006258 |
| Claim Month | September 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Telephone Services Costs |
| Amount | £139.45 |
| Payee | |
| Info | BT Office Telephone Sept 2022 GP00942910M015AS 444494099 |