| Member | John Swinney |
|---|---|
| Transaction Ref. | Q3003410 |
| Claim Month | September 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Office Phone and Broadband Costs |
| Amount | £341.42 |
| Payee | |
| Info | ES82626718 Q090 443972229 |
| Member | John Swinney |
|---|---|
| Transaction Ref. | Q3003410 |
| Claim Month | September 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Office Phone and Broadband Costs |
| Amount | £341.42 |
| Payee | |
| Info | ES82626718 Q090 443972229 |