| Member | George Adam |
|---|---|
| Transaction Ref. | Q3002233 |
| Claim Month | October 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Office Phone and Broadband Costs |
| Amount | £83.84 |
| Payee | |
| Info | GP00928901 M0122P 446428577 |
| Member | George Adam |
|---|---|
| Transaction Ref. | Q3002233 |
| Claim Month | October 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Office Phone and Broadband Costs |
| Amount | £83.84 |
| Payee | |
| Info | GP00928901 M0122P 446428577 |