| Member | Jeremy Balfour |
|---|---|
| Transaction Ref. | Q4004105 |
| Claim Month | December 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Utilities |
| Amount | £5.96 |
| Payee | |
| Info | SSE Electricity 3670857512 / 711899555/0001 |
| Member | Jeremy Balfour |
|---|---|
| Transaction Ref. | Q4004105 |
| Claim Month | December 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Utilities |
| Amount | £5.96 |
| Payee | |
| Info | SSE Electricity 3670857512 / 711899555/0001 |