| Member | Bill Kidd |
|---|---|
| Transaction Ref. | Q3000789 |
| Claim Month | August 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Telephone Services Costs |
| Amount | £497.09 |
| Payee | |
| Info | BT Office Telephone 02/08/22 WS66562398Q043WZ |
| Member | Bill Kidd |
|---|---|
| Transaction Ref. | Q3000789 |
| Claim Month | August 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Telephone Services Costs |
| Amount | £497.09 |
| Payee | |
| Info | BT Office Telephone 02/08/22 WS66562398Q043WZ |