| Member | Sharon Dowey |
|---|---|
| Transaction Ref. | Q3006137 |
| Claim Month | October 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Utilities |
| Amount | £125.16 |
| Payee | |
| Info | Opus Energy Electricity 15/09/22-16/10/22 1453893 73080481 006910 |
| Member | Sharon Dowey |
|---|---|
| Transaction Ref. | Q3006137 |
| Claim Month | October 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Utilities |
| Amount | £125.16 |
| Payee | |
| Info | Opus Energy Electricity 15/09/22-16/10/22 1453893 73080481 006910 |