| Member | Oliver Mundell |
|---|---|
| Transaction Ref. | Q4006711 |
| Claim Month | December 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Office Phone and Broadband Costs |
| Amount | £53.71 |
| Payee | |
| Info | BT Phone Bill for local office - period 1st - 31st Dec 22 |
| Member | Oliver Mundell |
|---|---|
| Transaction Ref. | Q4006711 |
| Claim Month | December 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Office Phone and Broadband Costs |
| Amount | £53.71 |
| Payee | |
| Info | BT Phone Bill for local office - period 1st - 31st Dec 22 |