| Member | Paul O'kane |
|---|---|
| Transaction Ref. | Q1007064 |
| Claim Month | March 2023 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Telephone Services Costs |
| Amount | £64.15 |
| Payee | |
| Info | BT Telephone Services Mar 2023 GP00901896M021AS 498761907 |
| Member | Paul O'kane |
|---|---|
| Transaction Ref. | Q1007064 |
| Claim Month | March 2023 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Telephone Services Costs |
| Amount | £64.15 |
| Payee | |
| Info | BT Telephone Services Mar 2023 GP00901896M021AS 498761907 |