| Member | Audrey Nicoll |
|---|---|
| Transaction Ref. | Q2000479 |
| Claim Month | May 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Office Phone and Broadband Costs |
| Amount | £75.19 |
| Payee | |
| Info | GP00914960 M009FA 395839087 |
| Member | Audrey Nicoll |
|---|---|
| Transaction Ref. | Q2000479 |
| Claim Month | May 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Office Phone and Broadband Costs |
| Amount | £75.19 |
| Payee | |
| Info | GP00914960 M009FA 395839087 |