| Member | Susan Webber |
|---|---|
| Transaction Ref. | Q4008571 |
| Claim Month | December 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Utilities |
| Amount | £5.79 |
| Payee | |
| Info | SSE Electricity 3670857512 / 711899555/0001 |
| Member | Susan Webber |
|---|---|
| Transaction Ref. | Q4008571 |
| Claim Month | December 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Utilities |
| Amount | £5.79 |
| Payee | |
| Info | SSE Electricity 3670857512 / 711899555/0001 |