| Member | John Mason |
|---|---|
| Transaction Ref. | Q3003371 |
| Claim Month | September 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Utilities |
| Amount | £247.84 |
| Payee | |
| Info | Scottish Gas Electricity 12/08/22-10/09/22 600726693 029002 |
| Member | John Mason |
|---|---|
| Transaction Ref. | Q3003371 |
| Claim Month | September 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Utilities |
| Amount | £247.84 |
| Payee | |
| Info | Scottish Gas Electricity 12/08/22-10/09/22 600726693 029002 |