| Member | Audrey Nicoll |
|---|---|
| Transaction Ref. | Q1000186 |
| Claim Month | April 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Utilities |
| Amount | £127.94 |
| Payee | |
| Info | Scottish Gas 01/03/22 - 08/04/22 |
| Member | Audrey Nicoll |
|---|---|
| Transaction Ref. | Q1000186 |
| Claim Month | April 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Utilities |
| Amount | £127.94 |
| Payee | |
| Info | Scottish Gas 01/03/22 - 08/04/22 |