| Member | John Swinney |
|---|---|
| Transaction Ref. | Q2002877 |
| Claim Month | July 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Telephone Services Costs |
| Amount | £410.48 |
| Payee | |
| Info | Office Telephone BT 07/06/22 ES82626718Q089 416668695 |
| Member | John Swinney |
|---|---|
| Transaction Ref. | Q2002877 |
| Claim Month | July 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Telephone Services Costs |
| Amount | £410.48 |
| Payee | |
| Info | Office Telephone BT 07/06/22 ES82626718Q089 416668695 |