| Member | Nicola Sturgeon |
|---|---|
| Transaction Ref. | Q3005018 |
| Claim Month | September 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Telephone Services Costs |
| Amount | £40.67 |
| Payee | |
| Info | BT Office Telephone Sept 2022 GP00721790M028I2 445161223 |
| Member | Nicola Sturgeon |
|---|---|
| Transaction Ref. | Q3005018 |
| Claim Month | September 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Telephone Services Costs |
| Amount | £40.67 |
| Payee | |
| Info | BT Office Telephone Sept 2022 GP00721790M028I2 445161223 |