| Member | Nicola Sturgeon |
|---|---|
| Transaction Ref. | Q2004315 |
| Claim Month | July 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Office Phone and Broadband Costs |
| Amount | £40.67 |
| Payee | |
| Info | GP 0072 1790 M026 AU 149393816 |
| Member | Nicola Sturgeon |
|---|---|
| Transaction Ref. | Q2004315 |
| Claim Month | July 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Office Phone and Broadband Costs |
| Amount | £40.67 |
| Payee | |
| Info | GP 0072 1790 M026 AU 149393816 |