| Member | Stephen Kerr |
|---|---|
| Transaction Ref. | Q1008428 |
| Claim Month | March 2023 |
| Allowance Type | MSP and MSP staff travel provision |
| Expenditure Type | Staff Mileage |
| Amount | £45.90 |
| Payee | |
| Mileage | 102 |
| Info | Parliamentary Travel |
| Member | Stephen Kerr |
|---|---|
| Transaction Ref. | Q1008428 |
| Claim Month | March 2023 |
| Allowance Type | MSP and MSP staff travel provision |
| Expenditure Type | Staff Mileage |
| Amount | £45.90 |
| Payee | |
| Mileage | 102 |
| Info | Parliamentary Travel |