| Member | Gordon Macdonald |
|---|---|
| Transaction Ref. | Q2001949 |
| Claim Month | May 2024 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Utilities |
| Amount | £153.19 |
| Payee | |
| Info | Business Stream Water Services 10/01/24 - 09/04/24 |
| Member | Gordon Macdonald |
|---|---|
| Transaction Ref. | Q2001949 |
| Claim Month | May 2024 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Utilities |
| Amount | £153.19 |
| Payee | |
| Info | Business Stream Water Services 10/01/24 - 09/04/24 |