| Member | Audrey Nicoll |
|---|---|
| Transaction Ref. | Q4000837 |
| Claim Month | January 2023 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Telephone Services Costs |
| Amount | £113.94 |
| Payee | |
| Info | BT Office Telephone 01/09/22-31/01/23 GP00914960M018GS 480959837 |
| Member | Audrey Nicoll |
|---|---|
| Transaction Ref. | Q4000837 |
| Claim Month | January 2023 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Telephone Services Costs |
| Amount | £113.94 |
| Payee | |
| Info | BT Office Telephone 01/09/22-31/01/23 GP00914960M018GS 480959837 |