| Member | Mairi Gougeon |
|---|---|
| Transaction Ref. | Q4005354 |
| Claim Month | January 2023 |
| Allowance Type | MSP and MSP staff travel provision |
| Expenditure Type | Staff Mileage |
| Amount | £30.15 |
| Payee | |
| Mileage | 67 |
| Info | Constituency/Regional Travel |
| Member | Mairi Gougeon |
|---|---|
| Transaction Ref. | Q4005354 |
| Claim Month | January 2023 |
| Allowance Type | MSP and MSP staff travel provision |
| Expenditure Type | Staff Mileage |
| Amount | £30.15 |
| Payee | |
| Mileage | 67 |
| Info | Constituency/Regional Travel |