| Member | Jamie Halcro Johnston |
|---|---|
| Transaction Ref. | Q4003149 |
| Claim Month | January 2024 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Utilities |
| Amount | £24.43 |
| Payee | |
| Info | Regional office electricity for period 11/12/2023 - 10/01/2024 |
| Member | Jamie Halcro Johnston |
|---|---|
| Transaction Ref. | Q4003149 |
| Claim Month | January 2024 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Utilities |
| Amount | £24.43 |
| Payee | |
| Info | Regional office electricity for period 11/12/2023 - 10/01/2024 |