| Member | David Torrance |
|---|---|
| Transaction Ref. | Q2001198 |
| Claim Month | May 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Utilities |
| Amount | £383.08 |
| Payee | |
| Info | Scottish Gas Electricity 22/03/22 - 21/04/22 |
| Member | David Torrance |
|---|---|
| Transaction Ref. | Q2001198 |
| Claim Month | May 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Utilities |
| Amount | £383.08 |
| Payee | |
| Info | Scottish Gas Electricity 22/03/22 - 21/04/22 |