| Member | Nicola Sturgeon |
|---|---|
| Transaction Ref. | Q4006652 |
| Claim Month | January 2023 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Telephone Services Costs |
| Amount | £80.67 |
| Payee | |
| Info | BT Telephone Services Dec 2022 GP00721790M031W2 155764548 |
| Member | Nicola Sturgeon |
|---|---|
| Transaction Ref. | Q4006652 |
| Claim Month | January 2023 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Telephone Services Costs |
| Amount | £80.67 |
| Payee | |
| Info | BT Telephone Services Dec 2022 GP00721790M031W2 155764548 |