| Member | Katy Clark |
|---|---|
| Transaction Ref. | Q4004647 |
| Claim Month | December 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Office Phone and Broadband Costs |
| Amount | £138.83 |
| Payee | |
| Info | BT Dec 2022 Phone/Broadband - Ref 467157635 |
| Member | Katy Clark |
|---|---|
| Transaction Ref. | Q4004647 |
| Claim Month | December 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Office Phone and Broadband Costs |
| Amount | £138.83 |
| Payee | |
| Info | BT Dec 2022 Phone/Broadband - Ref 467157635 |