| Member | Kate Forbes |
|---|---|
| Transaction Ref. | Q3003512 |
| Claim Month | August 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Office Phone and Broadband Costs |
| Amount | £120.43 |
| Payee | |
| Info | GP 0016 1374 M08390 429415935 |
| Member | Kate Forbes |
|---|---|
| Transaction Ref. | Q3003512 |
| Claim Month | August 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Office Phone and Broadband Costs |
| Amount | £120.43 |
| Payee | |
| Info | GP 0016 1374 M08390 429415935 |