Member | George Adam |
---|---|
Transaction Ref. | Q3002241 |
Claim Month | November 2022 |
Allowance Type | Office Cost Provision |
Expenditure Type | Telephone Services Costs |
Amount | £81.32 |
Payee | |
Info | BT Telephone Services 01/11/22-30/11/22 GP00928901M0136C 153440090 |
Member | George Adam |
---|---|
Transaction Ref. | Q3002241 |
Claim Month | November 2022 |
Allowance Type | Office Cost Provision |
Expenditure Type | Telephone Services Costs |
Amount | £81.32 |
Payee | |
Info | BT Telephone Services 01/11/22-30/11/22 GP00928901M0136C 153440090 |