| Member | Angus Robertson |
|---|---|
| Transaction Ref. | Q4000551 |
| Claim Month | December 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Utilities |
| Amount | £46.38 |
| Payee | |
| Info | Business Stream Water 17/11/22-12/12/22 3247989/3 |
| Member | Angus Robertson |
|---|---|
| Transaction Ref. | Q4000551 |
| Claim Month | December 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Utilities |
| Amount | £46.38 |
| Payee | |
| Info | Business Stream Water 17/11/22-12/12/22 3247989/3 |