| Member | Maurice Golden |
|---|---|
| Transaction Ref. | Q3004470 |
| Claim Month | June 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Telephone Services Costs |
| Amount | £56.34 |
| Payee | |
| Info | Part reversal of claim 111411 - change of cost centre from P00261 to P00279 |
| Member | Maurice Golden |
|---|---|
| Transaction Ref. | Q3004470 |
| Claim Month | June 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Telephone Services Costs |
| Amount | £56.34 |
| Payee | |
| Info | Part reversal of claim 111411 - change of cost centre from P00261 to P00279 |