| Member | Audrey Nicoll |
|---|---|
| Transaction Ref. | Q3000628 |
| Claim Month | August 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Telephone Services Costs |
| Amount | £74.75 |
| Payee | |
| Info | GP00914960 M012TU 424937383 |
| Member | Audrey Nicoll |
|---|---|
| Transaction Ref. | Q3000628 |
| Claim Month | August 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Telephone Services Costs |
| Amount | £74.75 |
| Payee | |
| Info | GP00914960 M012TU 424937383 |