| Member | Mairi Gougeon |
|---|---|
| Transaction Ref. | Q3004110 |
| Claim Month | October 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Telephone Services Costs |
| Amount | £232.93 |
| Payee | |
| Info | BT Office Telephone 01/10/22 GP00315618Q022LO 15723456 |
| Member | Mairi Gougeon |
|---|---|
| Transaction Ref. | Q3004110 |
| Claim Month | October 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Telephone Services Costs |
| Amount | £232.93 |
| Payee | |
| Info | BT Office Telephone 01/10/22 GP00315618Q022LO 15723456 |