| Member | Jamie Halcro Johnston |
|---|---|
| Transaction Ref. | Q4003761 |
| Claim Month | March 2023 |
| Allowance Type | MSP and MSP staff travel provision |
| Expenditure Type | Staff Mileage |
| Amount | £179.55 |
| Payee | |
| Mileage | 399 |
| Info | Parliamentary Travel |
| Member | Jamie Halcro Johnston |
|---|---|
| Transaction Ref. | Q4003761 |
| Claim Month | March 2023 |
| Allowance Type | MSP and MSP staff travel provision |
| Expenditure Type | Staff Mileage |
| Amount | £179.55 |
| Payee | |
| Mileage | 399 |
| Info | Parliamentary Travel |