| Member | Audrey Nicoll |
|---|---|
| Transaction Ref. | Q4000844 |
| Claim Month | January 2023 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Utilities |
| Amount | £339.38 |
| Payee | |
| Info | Business Stream Water Services 05/09/22-23/12/22 3174812/6 |
| Member | Audrey Nicoll |
|---|---|
| Transaction Ref. | Q4000844 |
| Claim Month | January 2023 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Utilities |
| Amount | £339.38 |
| Payee | |
| Info | Business Stream Water Services 05/09/22-23/12/22 3174812/6 |