| Member | Fergus Ewing |
|---|---|
| Transaction Ref. | Q4002706 |
| Claim Month | January 2023 |
| Allowance Type | Edinburgh Accommodation Provision |
| Expenditure Type | Hotel |
| Amount | £108.00 |
| Payee | |
| Info | Two night stay 24/01/23 and 25/01/23 |
| Member | Fergus Ewing |
|---|---|
| Transaction Ref. | Q4002706 |
| Claim Month | January 2023 |
| Allowance Type | Edinburgh Accommodation Provision |
| Expenditure Type | Hotel |
| Amount | £108.00 |
| Payee | |
| Info | Two night stay 24/01/23 and 25/01/23 |