| Member | Ruth Maguire |
|---|---|
| Transaction Ref. | Q3005977 |
| Claim Month | December 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Office Phone and Broadband Costs |
| Amount | £25.00 |
| Payee | |
| Info | Constituency Broadband Bill Dec 2022 |
| Member | Ruth Maguire |
|---|---|
| Transaction Ref. | Q3005977 |
| Claim Month | December 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Office Phone and Broadband Costs |
| Amount | £25.00 |
| Payee | |
| Info | Constituency Broadband Bill Dec 2022 |