Member | Siobhian Brown |
---|---|
Transaction Ref. | Q3006259 |
Claim Month | October 2022 |
Allowance Type | Office Cost Provision |
Expenditure Type | Telephone Services Costs |
Amount | £85.45 |
Payee | |
Info | BT Office Telephone Oct 2022 GP00942910M017I3 453076245 |
Member | Siobhian Brown |
---|---|
Transaction Ref. | Q3006259 |
Claim Month | October 2022 |
Allowance Type | Office Cost Provision |
Expenditure Type | Telephone Services Costs |
Amount | £85.45 |
Payee | |
Info | BT Office Telephone Oct 2022 GP00942910M017I3 453076245 |