| Member | Donald Cameron |
|---|---|
| Transaction Ref. | Q2001244 |
| Claim Month | May 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Telephone Services Costs |
| Amount | £17.99 |
| Payee | |
| Info | BT Telephone Services March to April 2022 GP00859468M01613 398766321 |
| Member | Donald Cameron |
|---|---|
| Transaction Ref. | Q2001244 |
| Claim Month | May 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Telephone Services Costs |
| Amount | £17.99 |
| Payee | |
| Info | BT Telephone Services March to April 2022 GP00859468M01613 398766321 |