| Member | Douglas Ross |
|---|---|
| Transaction Ref. | Q1010883 |
| Claim Month | March 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Telephone Services Costs |
| Amount | £1.50 |
| Payee | |
| Info | Office Telephone Services 01/02/22 - 28/02/22 |
| Member | Douglas Ross |
|---|---|
| Transaction Ref. | Q1010883 |
| Claim Month | March 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Telephone Services Costs |
| Amount | £1.50 |
| Payee | |
| Info | Office Telephone Services 01/02/22 - 28/02/22 |