| Member | Kevin Stewart |
|---|---|
| Transaction Ref. | Q3003846 |
| Claim Month | October 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Utilities |
| Amount | £58.70 |
| Payee | |
| Info | Opus Energy Electricity 07/09/22-06/10/22 1343984 73037475 |
| Member | Kevin Stewart |
|---|---|
| Transaction Ref. | Q3003846 |
| Claim Month | October 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Utilities |
| Amount | £58.70 |
| Payee | |
| Info | Opus Energy Electricity 07/09/22-06/10/22 1343984 73037475 |