| Member | Siobhian Brown |
|---|---|
| Transaction Ref. | Q1008215 |
| Claim Month | March 2023 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Office Phone and Broadband Costs |
| Amount | £122.89 |
| Payee | |
| Info | GP00942910 M02239 497544447 |
| Member | Siobhian Brown |
|---|---|
| Transaction Ref. | Q1008215 |
| Claim Month | March 2023 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Office Phone and Broadband Costs |
| Amount | £122.89 |
| Payee | |
| Info | GP00942910 M02239 497544447 |