| Member | Nicola Sturgeon |
|---|---|
| Transaction Ref. | Q3005019 |
| Claim Month | November 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Telephone Services Costs |
| Amount | £40.67 |
| Payee | |
| Info | BT Office Telephone October 2022 GP00721790M029MP 457364765 |
| Member | Nicola Sturgeon |
|---|---|
| Transaction Ref. | Q3005019 |
| Claim Month | November 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Telephone Services Costs |
| Amount | £40.67 |
| Payee | |
| Info | BT Office Telephone October 2022 GP00721790M029MP 457364765 |