| Member | Angus Robertson |
|---|---|
| Transaction Ref. | Q1000553 |
| Claim Month | March 2023 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Utilities |
| Amount | £1678.07 |
| Payee | |
| Info | Scottish Power Electricity 21/04/23 - 22/23 |
| Member | Angus Robertson |
|---|---|
| Transaction Ref. | Q1000553 |
| Claim Month | March 2023 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Utilities |
| Amount | £1678.07 |
| Payee | |
| Info | Scottish Power Electricity 21/04/23 - 22/23 |