| Member | Oliver Mundell |
|---|---|
| Transaction Ref. | Q1001671 |
| Claim Month | April 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Utilities |
| Amount | £226.30 |
| Payee | |
| Info | 50% cost of Electricity Invoice for local office - period 1st-31st March 22 |
| Member | Oliver Mundell |
|---|---|
| Transaction Ref. | Q1001671 |
| Claim Month | April 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Utilities |
| Amount | £226.30 |
| Payee | |
| Info | 50% cost of Electricity Invoice for local office - period 1st-31st March 22 |